
【 Offices in ATC 】
ATC Buildings name & location

Elevators location (2nd floor)

 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
| A | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | AA YOIMEGANE 
 | ITM | 3F | 3-E-1B | 6 | 
|  | Accrevia, Inc. | ITM | 5F | 5-L-5.6 | 6 | 
|  | Achiha | ITM | 5F | 5-J-7 | 6 | 
|  | AGECONCERN JAPAN, NPO | ITM | 9F | 9-G-1 | 6 | 
|  | Agilent Technologies Japan, Ltd. | ITM | 7F | 7-K-1 | 6 | 
|  | AI-ROAD | ITM | 3F | 3-H-3 | 6 | 
|  | AKATSUKI | ITM | 5F | 5-G-4,A-13 |  | 
|  | amica eco-tec | ITM | 9F | 9-H-10 | 6 | 
|  | Anju Corporation | ITM | 12F | 12-A-3~7 | 6 | 
|  | Aoni Production (Aonijuku Osaka School) | O's North | 4F | 402-2 | 5 | 
|  | ASAHI FACILITIES INC. | ITM | 5F | 5-N-4 | 6 | 
|  | Asia and Pacific Trade Center Co., Ltd. | ITM | 12F | 12-H-10 | 6 | 
|  | ATC Ageless Center | ITM | 11F |  | 6 | 
|  | ATC Building Management Office | ITM | 12F | 12-H-1 | 6 | 

| B | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | Bcube / INK CORPORATION | ITM | 9F | 9-H-2 | 6 | 
|  | beelinework co., ltd. | ITM | 5F | 5-H-8-B7 | 6 | 
|  | BEYOND LIMITS | ITM | 5F | 5-M-7 | 6 | 
|  | BLR Japan | ITM | 3F | 3-D-6 | 6 | 
|  | BRIDGE SOLUTION | ITM | 11F | Corporative Office | 6 | 
|  | Building Services Commissioning Association, BSCA, NPO | ITM | 11F | Corporative Office | 6 | 
|  | Business Support Office (BSO) | ITM | 4F | 4-N-2 | 6 | 

| C | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | CENTRAL GEM LABORATORY | ITM | 5F | 5-I-6 | 6 | 
|  | City of Osaka (Bureaus in ATC) *See HERE |  |  |  |  | 
|  | coffret co., ltd. | ITM | 10F | 10-D-1-2 | 6 | 
|  | COMSYS Mobile Corporation | ITM | 7F | 7-G-1 | 6 | 
|  | COMSYS Shared Services Corporation | ITM | 7F | 7-G-1 | 6 | 

| D | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | Dai Nippon Printing Co., Ltd. | O's North | 5F | 518-1,2,3 | 3 or 5 
 | 
|  | DAI-DAN | ITM | 5F | 5-M-4 | 6 | 
|  | DAIWA LEASE | ITM | 5F | 5-L-4 | 6 | 
|  | DeltaTrack DTI Japan | ITM | 4F | 4-H-8,9 | 6 | 
|  | DENTSU LIVE INC. | ITM | 5F | 5-J-1 | 6 | 
|  | DINER TOKI | ITM | 4F | 4-P-1-2 | 6 | 
|  | DONE + DUSTED | ITM | 5F | 5-N-1 | 6 | 
|  | Dream Master Company | ITM | 5F | 5-H-8-B5 | 6 | 
|  | DURI MITEC CO., LTD. | ITM | 4F | 4-J-5 | 6 | 

| E | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | E.J.POWER & ASSOCIATES INC. | ITM | 5F | 5-H-10-1 | 6 | 
|  | E-Being, NPO | ITM | 11F | Corporative Office | 6 | 
|  | eccellente osaka | ITM | 3F | 3-B-3, 3-C-2,3 | 6 | 
|  | ECO DESIGN NETWORK | ITM | 11F | Corporative Office | 6 | 
|  | Ecosystem Japan Co.,Ltd. | ITM | 7F | 7-G-1 | 6 | 
|  | EPOC.co.,ltd. | ITM | 5F | 5-G-4-A8 | 6 | 
|  | EU-LIFE Co., Ltd. | ITM | 9F | 9-H-1 | 6 | 
|  | EXPO 2025 Osaka Pavilion Association | O's North | 4F | 401-2 | 5 | 
 
| F | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | FANTEC Corporation | ITM | 5F 
 | 5-G-4-A12 | 6 | 
|  | FUJISANGYO Co., Ltd. | O's North | 5F | 518-4,5, 519-1,2 | 3 or 5 | 
|  | Fukutech | ITM | 5F | 5-J-5-4 | 6 | 
|  | FUNAYAMA | ITM | 5F | 5-N-5 | 6 | 
|  | FUTECH Co., Ltd. | O's North | 4F | 402-3 | 5 | 
 
| G | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | Geo Wildlife Environment Inc. | ITM | 11F | Corporative Office | 6 | 
|  | GL events Japan K. K. | ITM | 5F | 5-L-7 | 6 | 
 
| H | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | H&N | ITM | 5F | 5-N-16 | 6 | 
|  | HAKUHODO PRODUCT'S INC. (Satelite office) | ITM | 4F | 4-K-3 | 6 | 
|  | HANSHIN TRANSPORT | ITM | 5F | 5-N-2 | 6 | 
|  | Hanwa Home's DEPOS | ITM | 5F | 5-H-5 | 6 | 
|  | HAZAMA ANDO CORPORATION | ITM | 4F | 4-H-1,10, J-2,8 | 6 | 
|  | Heraeus Electro-Nite | ITM | 5F | 5-N-12 | 6 | 
|  | HEYCO | ITM | 12F | 12-C-3,4, 12-D-2, E-2,3 | 6 | 
|  | Hibino Corporation | ITM | 4F | 4-B-3,4,6,7 | 6 | 
|  | Hokuhokutou,Inc. / Osaka Nankou Labor and Social Security Consultants services | ITM | 12F | 12-C-1 | 6 | 
|  | HONU INC. | ITM | 5F | 5-J-2-2 | 6 | 
|  | Hort-Plan LLC | ITM | 12F | 12-L-1 | 6 | 
|  | HOYA Technosurgical Corporation | ITM | 12F | 12-I-5 | 6 | 
 
| I | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | ICHIJO-Lab OSAKA | ITM | 2F |  | 7 | 
|  | ICHIJO-Lab Annex | ITM | 2F |  | 6 | 
|  | IDC OTSUKA - OSAKA NANKO SHOWROOM | ITM | 7F/8F |  | 8 | 
|  | IHPC (ATC Imported Housing Promotion Center) | ITM | 9F |  | 6 | 
|  | INAZUMI SHASHIN KOBO | ITM | 5F | 5-J-5-5 | 6 | 
|  | INVEST SHANGHAI | ITM | 5F | 5-M-2 | 6 | 
|  | i-RooBO Network Forum | ITM | 3F | 3-D-1 | 6 | 
|  | ITSS Co., Ltd. | ITM | 12F | 12-E-4 | 6 | 

| J | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | JAM INTERNATIONAL | ITM | 3F | 3-K-8 | 6 | 
|  | Japan Ad Creators,Inc. | ITM | 10F | 10-L-1 | 6 | 
|  | Japan Association for the 2025 World Exposition | ITM | 12F | 12-G-1 | 6 | 
|  | Japan Association for the 2025 World Exposition, Expo Service Crew Recruiting Center | ITM | 3F | 3-E-3B | 6 | 
|  | JAPAN AUTO GLASS SALES | ITM | 5F | 5-N-6 | 6 | 
|  | Japan Medical Dynamic Marketing, INC. | ITM | 12F | 12-A-1 | 6 | 
|  | Japan Medical Dynamic Marketing, INC. (Osaka Satellite) | ITM | 12F | 12-J-2 | 6 | 
|  | Japan Pavilion Project Office | O's North | 6F | 615 | 3 or 5 | 
|  | Japanese Association of Building Mechanical and Electrical Engineers (Kinki Branch) | ITM | 11F | Corporative Office | 6 | 
|  | Joint Venture of Sumitomo Warehouse Group and Maguchi Group | ITM | 5F | 5-I-5 | 6 | 
 
| K | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | KANDO Co.,Ltd. | ITM | 7F | 7-G-1 | 6 | 
|  | KANKI CO., LTD. | ITM | 4F | 4-K-2 | 6 | 
|  | Kanpuri | ITM | 3F | 3-K-7 | 6 | 
|  | KANSAI TRANSMISSION AND DISTRIBUTION (Expo Electricity Supply Facility Project Team) | ITM | 4F | 4-N-1 | 6 | 
|  | KEINT  Chandelier Workshop | ITM | 3F | 3-E-2 | 6 | 
|  | KEISUUGIKEN | ITM | 3F | 3-D-3 | 6 | 
|  | KINDEN CORPORATION (Expo construction room) | ITM | 4F | 4-P-2-2 | 6 | 
|  | Kinki Chapter of The Society of Heating, Air-Conditioning and Sanitary Engineers of Japan | ITM | 11F | Corporative Office | 6 | 
|  | KIWAMI CORPORATION | ITM | 3F | 3-J-5 | 6 | 
|  | Kobe-Osaka International Port Corporation, Osaka Area Dept. | O's South | 5F |  | 2 | 
|  | KOKUSAI EXPRESS | ITM | 4F | 4-J-6 | 6 | 
|  | Konoike Medical Co., Ltd. | ITM | 3F | 3-G-1 | 6 | 
|  | Konoike Medical Co., Ltd. | ITM | 12F | 12-J-3,4 | 6 | 
|  | KOUYU Innotex / Innotex Engineering | ITM | 5F | 5-K-2,4 | 6 | 
|  | KOUYU RENTIA | ITM | 4F | 4-N-5 | 6 | 
|  | Kumagai Gumi (Kansai Branch Expo TW Building Work Office) | ITM | 4F | 4-J-9 | 6 | 
 
| L | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | LAUCH TALE  HOMONKAIGO HITOTSUNAGI | ITM | 5F | 5-H-10-2 | 6 | 
 
| M | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | M.O.AIR LOGISTICS | O's North | 6F | 604 | 3 or 5 | 
|  | Main AD Center for Expo Osaka, Kansai, Japan | ITM | 12F | 12-H-5 | 6 | 
|  | MAMÈRE | ITM | 12F | 12-J-1 | 6 | 
|  | Marine Shop MGS (Furindo) | ITM | 3F | 3-D-4 | 6 | 
|  | MINAMI | ITM | 3F | 3-E-3D | 6 | 
|  | Miotsukushi KOUSUI Industrial Water Concession | ITM | 3F | 3-C-6 | 6 | 
|  | Mitsui Bussan Aerospace Co., Ltd. | ITM | 10F | 10-A-1 | 6 | 
|  | MOGENDAVID | ITM | 4F | 4-I-5 | 6 | 
|  | MOKU NO KAI | ITM | 5F | 5-J-5-1 | 6 | 
|  | MOL Sunflower Ltd. | O's North | 6F | 605 | 3 or 5 | 
|  | MURAKAMI GENERAL CONSTRUCTION CO., LTD. (SPAIN PAVILION) | ITM | 3F | 3-J-7 | 6 | 
 
| N | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | Nanko Sunset Hall | ITM | 10F |  | 6 | 
|  | NBS LOGISOL Co., Ltd. | ITM | 3F | 3-H-11 | 6 | 
|  | Nippon COMSYS Corporation | ITM | 7F | 7-G-1 | 6 | 
|  | NIPPON EXPRESS  NX Osaka Branch EXPO 2025 Team NX | ITM | 4F | 4-H-5 | 6 | 
|  | NISHII CO., LTD. | ITM | 12F | 12-A-2 | 6 | 
|  | NISSHO TRANSPORTATION CO., LTD. | ITM | 5F | 5-M-1 | 6 | 
|  | NOBORU ARCHITECT STUDIO CO., LTD. | ITM | 5F | 5-N-16 | 6 | 
|  | Novellink Inc. | ITM | 3F | 3-I-2~6 |  | 
|  | NuVasive®, Inc. | ITM | 3F | 3-G-2 | 6 | 
 
| O | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | Obayashi Corporation (Honmachi construction office) | ITM | 5F | 5-G-4-A-11 | 6 | 
|  | OHTORIKOGYO | ITM | 5F | 5-N-3 | 6 | 
|  | OKANO KOGYO | ITM | 5F | 5-H-8-B1 | 6 | 
|  | OLAimaging | ITM | 5F | 5-G-4-A6 | 6 | 
|  | ONENESS GROUP FOUNDATION | ITM | 3F | 3-J-10 | 6 | 
|  | Osaka Design Promotion Plaza (ODP) | ITM | 10F |  | 6 | 
|  | Osaka ATC Eco Green Plaza | ITM | 11F |  | 6 | 
| Osaka City (City of Osaka) | 
|  | Economic Strategy Bureau, City of Osaka | O's South | 4F |  | 2 | 
| Environment Bureau, City of Osaka | O's South | 5F |  | 2 | 
| Parks and Greenery Division, Public Works Bureau, City of Osaka | ITM | 4F | 4-M-4 | 6 | 
| Public Works Bureau, City of Osaka | ITM | 6F |  | 6 | 
| Osaka Municipal Waterworks Bureau (OMWB) | ITM | 9F |  | 6 | 
|  | Osaka green trsut | ITM | 11F | Corporative Office | 6 | 
|  | Osaka Municipal Consumers' Center | ITM | 3F |  | 6 | 
|  | OSAKA PALCOOP | ITM | 5F | 5-J-3 | 6 | 
|  | Osaka Pipeline JV Construction Office (OBAYASHI CORPORATION) | ITM | 3F | 3-A-5 | 6 | 
|  | Osaka Port Corporation | O's South | 5F |  | 2 | 
|  | Osaka Ports and Harbors Bureau (OPHB) | ITM | 10F |  | 6 | 
|  | Osaka Prefectural Consumers' Center | ITM | 3F |  | 6 | 
|  | Osaka Prefecture Nursing Care Productivity Improvement Support Center (Located in ATC Ageless Center) | ITM | 11F | ATC Ageless Center | 6 | 
|  | Osaka Protocol Office | O's North | 4F | 401 | 5 | 
|  | Osaka World Expo Promotion Bureau | O's North | 4F | 401 | 5 | 
|  | OSAKASHI DORO KOJI CHOSEI KYOUGIKAI CHOSEISITSU | O's North | 6F | 603 | 3 or 5 | 
|  | OUTLET & RE-WORTH IDC OTSUKA - OSAKA NANKO | ITM | 7F |  | 7 | 
 
| P | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | Panasonic Electric Works Engineering Co.,Ltd. | O's North | 6F | 620 | 3 or 5 | 
|  | PANINKLET JAPAN | ITM | 3F | 3-J-3 | 6 | 
|  | PARABELLUM | ITM | 6F | 6-L-1-2 | 6 | 
|  | PICO Osaka KK | ITM | 3F | 3-E-4 | 6 | 
|  | Pyramid cycle niba collection | ITM | 3F | 3-3E, 3-F-3,4 | 6 | 
 
| R | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | RABBIT CO.,LTD. | ITM | 5F | 5-G-4-A9 | 6 | 
|  | Re Design Home | ITM | 5F | 5-H-3 | 6 | 
|  | RIFORMA INC. | O's North | 6F | 601 | 3 or 5 | 
|  | ROBOLUTION CO., LTD. | ITM | 3F | 3-D-2 | 6 | 
 
| S | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | SAFERUN SAFETY SUPPLIES CO., LTD | ITM | 4F | 4-K-1 | 6 | 
|  | SAIL INTERNATIONAL・SAIL SYSTEM | ITM | 9F | 9-K-2 | 6 | 
|  | SAITO-OSAKA | ITM | 12F | 12-B-7 | 6 | 
|  | Sanipak Company Of Japan, Ltd. | O's North | 6F | 619 | 3 or 5 | 
|  | Sankyo Create Co., Ltd. | ITM | 5F | 5-G4-A5 | 6 | 
|  | SANKYU FOODS CO., LTD. | ITM | 12F | 12-B-1~5 | 6 | 
|  | SANSEI CO., Ltd. | ITM | 5F | 5-J-4-1 | 6 | 
|  | SANWA COMSYS Engineering Corporation | ITM | 7F | 7-G-1 | 6 | 
|  | SANWA ELECTRICAL ENGINEERING CO., LTD. | ITM | 5F | 5-J-2-1 | 6 | 
|  | SHISEN | ITM | 5F | 5-G-4-A7 | 6 | 
|  | Shuwa Technology | ITM | 5F | 5-N-10 | 6 | 
|  | Sign West | ITM | 5F | 5-H-10-7 | 6 | 
|  | SINOMAG JAPAN CO., LTD | ITM | 5F | 5-N-11 | 6 | 
|  | Skill And Communications | ITM | 3F | 3-J-1 | 6 | 
|  | SO SWEET | ITM | 5F | 5-H-8-B4 | 6 | 
|  | SOPHIA CRYSTAL | ITM | 3F | 3-F-5,6 | 6 | 
|  | Specialists Center of Port and Airport Engineering (SCOPE) | ITM | 4F | 4-J-3 | 6 | 
|  | Sunflower Express | O's North | 6F | 602 | 3 or 5 | 
|  | SUNWORD & COMPANY | ITM | 5F | 5-H-8-B2 | 6 | 
|  | SYUKENKAI, NPO | O's North | 6F | 601 | 3 or 5 | 
 
| T | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | TAIWAN TRADE CENTER, OSAKA | O's North | 5F | 520 | 3 or 5 | 
|  | Takeuchi Shoji Co.,LTD. | ITM | 3F | 3-B-7 | 6 | 
|  | TANSEISHA (Osaka Kansai Expo Field Office (2)) | ITM | 3F | 3-H-2 | 6 | 
|  | TEQS, Software industry plaza | ITM | 6F |  | 6 | 
|  | TOHOGEIJUTSU | ITM | 3F | 3-A-1 | 6 | 
|  | TOKI | ITM | 3F | 3-H-1, J-4 | 6 | 
|  | TokyoHosoKogyo Corporation | ITM | 7F | 7-G-1 | 6 | 
|  | TOPPAN Holdings Inc. | ITM | 4F | 4-H-3 | 6 | 
|  | Total Business Support Inc. | ITM | 9F | 9-H-3 | 6 | 
|  | TSP | ITM | 5F | 5-H-8-B6 | 6 | 
|  | TSP TAIYO Inc. | ITM | 5F | 5-N-15 | 6 | 
|  | TUFF‘S CORPORATION | ITM | 5F | 5-H-10-6 | 6 | 
|  | Tungaloy Corporation | O's North | 6F | 617,8 | 3 or 5 | 
 
| U | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | Umakuiku | ITM | 5F | 5-G4-A2 | 6 | 
|  | Uni-Wood Corporation | ITM | 4F | 4-J-7 | 6 | 
 
| W | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | World Expo Exhibition Association | ITM | 5F | 5-L-3 | 6 | 
 
| Y | Company name | Bldg name
 | Floor | Room no.
 | ELEV no.
 | 
|  | Yamashita PMC/Hankyu CM joint venture | ITM | 5F | 5-N-7 | 6 | 
|  | YAMATO.STAFF.SUPPLY. CO.,LTD
 | ITM | 5F | 5-M-3 | 6 | 
|  | YAMATO.STAFF.SUPPLY. CO.,LTD
 | ITM | 5F | 5-M-6, N-8,9 | 6 | 
|  | YOKO COMPANY LLC. | ITM | 5F | 5-G-4-A4 | 6 | 
|  | YOTSUBA LOGI | O's North | 6F | 601 | 3 or 5 | 
|  | YOU AND EARTH CO., LTD. | ITM | 3F | 3-E-3C | 6 | 
|  | YOU POWER CO., LTD | ITM | 3F | 3-F-7 | 6 | 

 Osaka City (City of Osaka)