Yokohama Port Cruise Ship Arrival Schedule
* Timetables are subject to change in accordance with weather, schedules and other such conditions.
* See the City of Yokohama Port and Harbor Bureau website for up-to-date information.
http://www.city.yokohama.lg.jp/kowan/cruise/schedule/20181126143915.html
* Contact the Osanbashi Yokohama International Passenger Terminal (045-211-2304) for details on the status of cruise ship port arrival on the day.
Month | Port Arrival | Port Departure | Vessel Name |
---|---|---|---|
March | |||
01 (Friday) 14:00 | 02 (Saturday) 11:00 | Asuka II | |
02 (Saturday) 06:30 | 02 (Saturday) 17:00 | Diamond Princess | |
03 (Sunday) 09:30 | 03 (Sunday) 17:00 | Asuka II | |
07 (Thursday) 09:00 | 07 (Thursday) 17:00 | NIPPON MARU | |
10 (Sunday) 06:30 | 10 (Sunday) 17:00 | Diamond Princess | |
10 (Sunday) 09:00 | 10 (Sunday) 17:00 | NIPPON MARU | |
12 (Tuesday) 07:00 | 12 (Tuesday) 19:00 | Columbus | |
12 (Tuesday) 09:00 | 12 (Tuesday) 17:00 | NIPPON MARU | |
18 (Monday) 06:30 | 18 (Monday) 17:00 | Diamond Princess | |
20 (Wednesday) 09:00 | 20 (Wednesday) 17:00 | Asuka II | |
23 (Saturday) 06:30 | 23 (Saturday) 18:00 | Albatross | |
24 (Sunday) 09:00 | 24 (Sunday) 17:00 | Asuka II | |
25 (Monday) 12:30 | 25 (Monday) 23:00 | Quantum of the Seas (Arrives at Daikoku) | |
★ | 26 (Tuesday) 06:30 | 26 (Tuesday) 17:00 | Diamond Princess |
31 (Sunday) 07:00 | 31 (Sunday) 13:00 | Ocean Dream | |
31 (Sunday) 07:00 | 31 (Sunday) 18:00 | Westerdam (Arrives at Yamashita) | |
April | |||
01 (Monday) 09:00 | 01 (Monday) 17:00 | Asuka II | |
02 (Tuesday) 09:00 | 02 (Tuesday) 17:00 | Pacific Venus | |
★ | 03 (Wednesday) 06:30 | 03 (Wednesday) 17:00 | Diamond Princess |
07 (Sunday) 09:00 | 07 (Sunday) 16:00 | Pacific Venus | |
10 (Wednesday) 06:00 | 10 (Wednesday) 17:00 | Sun Princess | |
11 (Thursday) 06:30 | 11 (Thursday) 17:00 | Diamond Princess | |
12 (Friday) 09:00 | 13 (Saturday) 17:00 | Celebrity Millennium | |
12 (Friday) 09:30 | 12 (Friday) 17:00 | Asuka II | |
14 (Sunday) 07:00 | 14 (Sunday) 20:00 | Westerdam | |
14 (Sunday) 09:00 | 14 (Sunday) 17:00 | Asuka II | |
14 (Sunday) 07:00 | 14 (Sunday) 18:00 | Azamara Quest (Arrives at Daikoku) | |
16 (Tuesday) 07:00 | 16 (Tuesday) 18:00 | Star Legend | |
17 (Wednesday) 09:00 | 17 (Wednesday) 17:00 | Asuka II | |
18 (Thursday) 12:00 | 20 (Saturday) 13:00 | Ocean Dream | |
19 (Friday) 06:30 | 19 (Friday) 17:00 | Diamond Princess | |
19 (Friday) 07:00 | 19 (Friday) 18:00 | Azamara Quest (Arrives at Daikoku) | |
23 (Tuesday) 16:30 | 24 (Wednesday) 14:00 | Pacific Venus | |
25 (Thursday) 09:00 | 25 (Thursday) 17:00 | NIPPON MARU | |
26 (Friday) 08:30 | 27 (Saturday) 04:00 | Celebrity Millennium | |
26 (Friday) 09:00 | 26 (Friday) 17:00 | Pacific Venus | |
26 (Friday) 07:00 | 27 (Saturday) 17:00 | MSC Splendida (Arrives at Daikoku) | |
27 (Saturday) 06:30 | 27 (Saturday) 17:00 | Diamond Princess | |
27 (Saturday) 06:30 | 27 (Saturday) 17:00 | Norwegian Jewel (Arrives at Yamashita) | |
27 (Saturday) 07:00 | 27 (Saturday) 18:00 | Azamara Quest (Arrives at Daikoku) | |
28 (Sunday) 09:30 | 28 (Sunday) 17:00 | Costa Neo Romantica (Arrives at Yamashita) | |
28 (Sunday) 07:00 | 28 (Sunday) 20:00 | Westerdam | |
28 (Sunday) 07:00 | 28 (Sunday) 18:00 | Queen Elizabeth (Arrives at Daikoku) | |
30 (Tuesday) 16:30 | 01 (Wednesday) 10:00 | Pacific Venus |
- Arrival point [Daikoku] refers to Daikoku Pier, [Yamashita] refers to Yamashita Pier, and the arrival points not listed refer to Osanbashi.
- Send-off events are held when cruise ships depart Osanbashi. Gifts of yellow towels, etc., available!(While stocks last.)
See https://osanbashi.jp/cruise_ship.php for further details.詳しくはhttps://osanbashi.jp/cruise_ship.php
★The 6th and 7th floors of the Yokohama Customs (Queen's Tower) that are normally not open to the public are opened specially between 13:00 and 16:00 when cruise ships marked with ★ arrive. In addition to providing visitors with panoramic views of Yokohama, this also allows them to see the Queen's Tower in close proximity.