QR Translator

水上バスで行こう!

.


SunMonTueWedThuFriSat
… Operating,   Not Operating … Not Operating,   Cancelled … Cruise Cancelled,   … Special
Asakusa-Odaiba Cruise
Go straight ㊕ Express (1) All stations (1) Direct (1) Express (2) Direct (2) All stations (2) Express (3) Direct (3) All flights Each special ① Each special ② Excursion around the Gate Bridge (1) Excursion around the Gate Bridge② Excursion around the gate bridge ③
1 0 1 1 0 1 1 1 1 1 0 0 0 0 0 0
2 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
3 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
6 0 1 0 1 1 1 0 1 1 0 1 1 0 0 0
7 0 1 0 1 1 1 0 1 1 0 1 1 0 0 0
8 0 3 0 3 3 3 0 3 3 0 3 3 0 0 0
9 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0
10 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
13 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0
14 0 1 0 1 1 1 0 1 1 0 1 1 0 0 0
15 0 1 0 1 1 1 0 1 3 0 1 1 0 0 0
16 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0
17 0 1 1 0 1 0 1 1 0 0 0 0 0 0 0
18 0 1 4 0 1 0 4 1 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
20 0 1 0 1 1 1 0 1 1 0 1 1 0 0 0
21 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0
22 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0
23 0 1 1 0 1 0 1 1 0 0 0 0 0 0 0
24 0 1 2 0 1 0 2 1 0 0 0 0 0 0 0
25 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
26 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
27 0 1 0 1 1 4 0 1 0 0 1 1 0 0 0
28 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0
29 0 1 0 1 1 1 0 1 1 0 1 1 0 0 0
30 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Night Cruises
18:00 departure 18:30 departure All flights
1 0 0 0 0 0
2 0 1 0 0 0
3 0 0 0 0 0
4 0 0 2 0 0
5 0 0 2 0 0
6 0 0 0 0 0
7 0 0 0 0 0
8 0 0 0 0 0
9 0 1 0 0 0
10 0 0 0 0 0
11 0 0 2 0 0
12 0 0 2 0 0
13 0 0 0 0 0
14 0 0 0 0 0
15 0 0 0 0 0
16 0 1 0 0 0
17 0 1 0 0 0
18 0 0 0 0 0
19 0 0 2 0 0
20 0 0 0 0 0
21 0 0 0 0 0
22 0 0 0 0 0
23 0 1 0 0 0
24 0 0 0 0 0
25 0 0 2 0 0
26 0 0 2 0 0
27 0 0 0 0 0
28 0 0 0 0 0
29 0 0 0 0 0
30 0 1 0 0 0
31 0 0 0 0 0
Asakusa / Kasai Cruise
9:10 departure 11:05 departure All flights
1 0 0 0 0 0
2 0 0 0 0 0
3 1 0 0 0 0
4 0 0 2 0 0
5 0 0 2 0 0
6 0 0 0 0 0
7 0 0 0 0 0
8 0 0 0 0 0
9 1 0 0 0 0
10 1 0 0 0 0
11 0 0 2 0 0
12 0 0 2 0 0
13 0 0 0 0 0
14 0 0 0 0 0
15 0 0 0 0 0
16 0 0 0 0 0
17 1 0 0 0 0
18 1 0 0 0 0
19 0 0 2 0 0
20 0 0 0 0 0
21 0 0 0 0 0
22 0 0 0 0 0
23 1 0 0 0 0
24 1 0 0 0 0
25 0 0 2 0 0
26 0 0 2 0 0
27 0 0 0 0 0
28 0 0 0 0 0
29 0 0 0 0 0
30 0 0 0 0 0
31 0 0 0 0 0
Kasai / Odaiba round trip
11:30 departure 13:45 departure 10:15 departure 11:30 departure 13:00 departure
1 0 0 0 0 0
2 0 0 0 0 0
3 1 1 0 0 0
4 0 0 0 0 0
5 0 0 0 0 0
6 0 0 0 0 0
7 0 0 0 0 0
8 0 0 0 0 0
9 1 1 0 0 0
10 1 1 0 0 0
11 0 0 0 0 0
12 0 0 0 0 0
13 0 0 0 0 0
14 0 0 0 0 0
15 0 0 0 0 0
16 0 0 0 0 0
17 1 1 0 0 0
18 1 1 0 0 0
19 0 0 0 0 0
20 0 0 0 0 0
21 0 0 0 0 0
22 0 0 0 0 0
23 1 1 0 0 0
24 1 1 0 0 0
25 0 0 0 0 0
26 0 0 0 0 0
27 0 0 0 0 0
28 0 0 0 0 0
29 0 0 0 0 0
30 0 0 0 0 0
31 0 0 0 0 0
Kasai-Ryogoku Cruise
13:45 departure 16:05 departure
1 0 0 0 0 0
2 0 0 0 0 0
3 0 1 0 0 0
4 0 0 0 0 0
5 0 0 0 0 0
6 0 0 0 0 0
7 0 0 0 0 0
8 0 0 0 0 0
9 0 1 0 0 0
10 0 1 0 0 0
11 0 0 0 0 0
12 0 0 0 0 0
13 0 0 0 0 0
14 0 0 0 0 0
15 0 0 0 0 0
16 0 0 0 0 0
17 0 1 0 0 0
18 0 1 0 0 0
19 0 0 0 0 0
20 0 0 0 0 0
21 0 0 0 0 0
22 0 0 0 0 0
23 0 1 0 0 0
24 0 1 0 0 0
25 0 0 0 0 0
26 0 0 0 0 0
27 0 0 0 0 0
28 0 0 0 0 0
29 0 0 0 0 0
30 0 0 0 0 0
31 0 0 0 0 0
Tokyo Metropolitan Park AssociationTokyo Mizube Cruising Line

TEL: 03-5608-8869

Service hours

Does not operate on Mondays (or the day after if Monday is a national holiday)