Saturday, December 2nd
Today’s Cruise Timetable
Boarding Point/Service Name
Timetable
* Details may be concealed when scrolling.
Asakusa-Odaiba Cruise
Express ① ☆ | Express (1) | Each special ① | All stations (1) | Each special ①☆ | Express (2) | Each special ② ☆ | Each special ② | All stations (2) | Express (3) | Express (3) ☆ | Express (3) | ||||
Ryogoku Rivercenter | 9:15 | 10:25 | 10:25 | 10:25 | 12:15 | - | 14:05 | 14:05 | 15:10 | 15:10 | All flights | ||||
Sumidakuyakushomae | ↓ | Passes Through | 10:35 | Passes Through | ↓ | - | Passes Through | 14:15 | ↓ | ↓ | Cancelled | ||||
Asakusa Nitemmon | 9:30 | 10:40 | 10:40 | 10:40 | 12:30 | 14:20 departure | 14:20 | 14:20 | 15:25 | 15:25 | |||||
Etchujima | ↓ | Passes Through | 11:10 | Passes Through | ↓ | Passes Through | Passes Through | 14:50 | ↓ | ↓ | |||||
Seiroka Gardenmae | ↓ | Passes Through | 11:20 | Passes Through | ↓ | Passes Through | Passes Through | 15:00 | ↓ | ↓ | |||||
WATERS Takeshiba | 10:10 | 11:35 | 11:35 | 11:35 | 13:10 | 15:15 | 15:15 | 15:15 | 16:05 | Passes Through | |||||
Odaiba Seaside Park | 10:35 | 12:00 | 12:00 | Arrival at 11:55 | 13:35 | 15:40 | 15:40 | 15:40 | 16:30 | 16:30 | |||||
WATERS Takeshiba | 10:55 | 12:20 | 12:20 | - | 13:55 | 16:00 | 16:00 | 16:00 | 16:50 | Passes Through | |||||
Seiroka Gardenmae | ↓ | Passes Through | 12:35 | - | ↓ | Passes Through | Passes Through | 16:15 | ↓ | ↓ | |||||
Etchujima | ↓ | Passes Through | 12:45 | - | ↓ | Passes Through | Passes Through | 16:25 | ↓ | ↓ | |||||
Ryogoku Rivercenter | 11:25 | 11:25 | 13:05 | 13:05 | - | 14:25 | 16:45 | 16:45 | 16:45 | 17:20 | 17:20 | ||||
Sumidakuyakushomae | ↓ | ↓ | Passes Through | 13:15 | - | ↓ | Passes Through | Passes Through | 16:55 | ↓ | ↓ | ||||
Asakusa Nitemmon | 11:35 | 11:35 | 13:20 | 13:20 | - | 14:35 | 17:00 | 17:00 | 17:00 | 17:30 | 17:30 | ||||
Ryogoku Rivercenter | 11:45 | 11:45 | 13:30 | 13:30 | - | 14:45 | 17:10 | 17:10 | 17:10 | 17:40 | 17:40 | ||||
Course Details
Asakusa / Odaiba Cruise [Direct flight]
Direct special flight | Direct 1 | Direct 2 | Direct 3 | Direct 3 departure from Ryogoku | |
Ryogoku Rivercenter | 9:00 | 11:15 | - | - | 16:20 |
Asakusa Nitemmon | 9:15 | 11:30 | 13:45 | 16:10 | - |
Odaiba Seaside Park | 10:10 | 12:25 | 14:40 | 17:00 | 17:00 |
Ryogoku Rivercenter | - | 13:10 | 15:25 | 17:45 | 17:45 |
Asakusa Nitemmon | 10:55 | 13:25 | 15:35 | 17:55 | 17:55 |
Ryogoku Rivercenter | 11:05 | - | - | 18:05 | 18:05 |
Course Details
Asakusa / Kasai Cruise
Kasai flight (outbound) | Kasai flight (outbound) | All flights | Kasai flight (outbound) ☆ | ||
Asakusa Nitemmon | 9:10 | 11:05 | Not Operating | 11:05 | ship emergency repair |
Ryogoku Rivercenter | 9:25 | 11:20 | 11:20 | for, | |
WATERS Takeshiba | 9:55 | 11:50 | Passes Through | All flights canceled | |
Odaiba Seaside Park | 10:15 | 12:15 | 12:15 | ||
Kasai Rinkai Park | 11:00 | 13:00 | 13:00 | ||
Course Details
Kasai-Odaiba Cruise
1 flight | 2 flights | All flights | 3 flights | ||
Kasai Rinkai Park | 11:30 | 13:45 | Not Operating | ship emergency repair | |
Odaiba Seaside Park | 12:25 | 14:40 | for | ||
Kasai Rinkai Park | 13:10 | 15:25 | All flights canceled | ||
From Kasai Rinkai Park | 10:15 | 11:30 | 13:00 | ||
Arrive at Kasai Rinkai Park | 11:00 | 12:15 | 13:45 |
Course Details
Kasai/Asakusa Cruise
Kasai flight (multiple) | ☆ Kasai flight (return) | All flights | Kasai flight (multiple) | Kasai flight (multiple) ☆ | |
Kasai Rinkai Park | 13:45 | ー | Not Operating | 16:05 | 16:05 |
Odaiba Seaside Park | 14:40 | 17:00 | 17:00 | 17:00 | |
WATERS Takeshiba | 15:00 | ↓ | 17:20 | 17:20 | |
Ryogoku Rivercenter | 15:30 | 17:50 | 17:50 | 17:50 | |
Asakusa Nitemmon | 15:40 | 18:00 | 18:00 | 18:00 | |
Ryogoku Rivercenter | 15:50 | 18:10 | 18:10 | 18:10 |
Course Details
Tokyo Metropolitan Park AssociationTokyo Mizube Cruising Line
TEL: 03-5608-8869
Service hours
Does not operate on Mondays (or the day after if Monday is a national holiday)